Built by Referrals. Invested in Growth. The only vendor partnership program in Houston where your investment grows agent marketing, drives more referrals, and comes back to you — on every single closing.
Most sponsorships are a one-time transaction. The Momentum Fund is a self-reinforcing growth engine — every deal you close funds agent marketing, which drives more referrals back to you.
Two tracks ensure every partner participates in a compliant structure built for their industry.
Three commitment levels. The more you invest in our agents' growth, the more our team prioritizes sending referrals back to you.
| Benefit | Bronze — $2,000 | Silver — $3,500 | Gold — $6,000 |
|---|---|---|---|
| Annual Commitment | $2,000 | $3,500 | $6,000 |
| Monthly Payment | $166.67 | $291.67 | $500.00 |
| Event Sponsorships Included | 4/year | 8/year | 12/year |
| Marketing Referral Fee | $75 / transacted | $40 / transacted | Included ($0) |
| Category Exclusivity | — | — | ✓ |
| Partner Page Placement | Community | Featured | Premium Hero |
| Social Media Shoutouts | Quarterly | Bi-Monthly | Monthly |
| Newsletter Inclusion | — | Quarterly | 2x/Quarter |
| Client Closing Gift Bag | ✓ | ✓ | ✓ |
| Present at Agent Training | — | ✓ 1/yr | ✓ 2/yr |
| Co-Branded Marketing Assets | — | 1 flyer/yr | 2 pieces/yr |
| Agent Directory Access | — | ✓ | ✓ |
| Priority Referral Intros | When fit is right | Regular | Top 5 Agents |
| Partnership Review Meetings | Annual | Semi-Annual | Quarterly |
Any business that serves Houston homebuyers, sellers, investors, or real estate professionals belongs in the Momentum Fund ecosystem.
From your first conversation to your first event — five steps and you're inside the Momentum Fund ecosystem.
Some of our partners already have a solid referral system that pays out per referral. If that's you, let's talk about how to apply that directly to agent wallets for marketing and leads through our system. We'll map out exactly how your program fits inside the Momentum Fund ecosystem.